Join us this July for our second annual Alliance Partner Demo Days, expanding across 6 days over 3 weeks. This will be a virtual event featuring 35+ live and interactive 45-minute demo webinars showcasing the latest tools in audit, tax, automation, client collaboration, and more.
Why now?
This program was developed in direct response to member feedback and is returning this year in an expanded format. Member firms are actively seeking opportunities to evaluate innovative solutions through live demonstrations – and sessions are scheduled accordingly, making it easier than ever to explore and compare software solutions in one place.
This year's schedule:
- July 14 & 16: Audit Software
- July 21: AI Software
- July 23: Tax Software
- July 28 & 30: Operations Software

Can't attend live? All sessions will be recorded for on-demand access via each vendor's Alliance Partner page.
Download excel
Tuesday, July 14, 2026
| Demo | Description | Time (EDT) | Registration |
![]() | Circit is an end-to-end audit engagement platform that centralizes data ingestion, document exchange, and client collaboration in one secure environment. | 9:00 - 9:45 AM | Register |
![]() | Suralink is the agentic automation platform for accounting professionals and their clients, leading the global charge in AI-driven accounting technology. | 10:00 - 10:45 AM | Register |
![]() | Fieldguide is the end-to-end, AI-native platform for audit and advisory. | 11:00 - 11:45 AM | Register |
![]() | DataSnipper enables audit and finance teams to automate the extraction, matching, and reconciliation of unstructured data, boosting efficiency and freeing up time for higher-value work. | 12:00 - 12:45 PM | Register |
![]() | AuditDashboard is the Client Experience Platform for Auditors and their clients. | 1:00 - 1:45 PM | Register |
![]() | Crunchafi is a data extraction platform that standardizes client data for audit and review engagements so teams can deliver high-quality work faster. | 2:00 - 2:45 PM | Register |
![]() | Autire is the only end-to-end EBP audit platform purpose-built for CPA firms, combining workflow automation and AI-powered audit intelligence to cut audit hours and increase realization rates. | 3:00 - 3:45 PM | Register |
Thursday, July 16, 2026
| Demo | Description | Time (EDT) | Registration |
![]() | Auditi is a client-facing engagement and communication hub that centralizes PBC and coordination into a single, easily integrated access point for audit firms and their clients. | 9:00 - 9:45 AM | Register |
![]() | Trullion is the AI-powered accounting platform that automates financial workflows for accounting and audit teams, delivering validated and traceable outcomes teams can trust. | 11:00 - 11:45 AM | Register |
![]() | Caseware is a global AI platform for the audit and accounting profession, delivering trusted outcomes through workflow-embedded intelligence. | 12:00 - 12:45 PM | Register |
![]() | Validis helps Audit firms get the ERP data needed to maximize the return from AI. | 1:00 - 1:45 PM | Register |
![]() | Compañía especializada en el desarrollo de software para auditores | 3:00 - 3:45 PM | Register |
Tuesday, July 21, 2026
| Demo | Description | Time (EDT) | Registration |
![]() | Laurel is an AI timekeeping and work intelligence platform reducing the manual burden of timekeeping while giving firms data to increase efficiency. | 9:00 - 9:45 AM | Register |
![]() | This live webinar introduces AI360, Dixon AI’s organizational AI capability audit designed to help organizations understand where they truly stand with AI adoption. | 10:00 - 10:45 AM | Register |
![]() | RobotX is an AI-powered Audit Automation Platform within Excel that boosts Audit and Finance teams' productivity through intelligent document processing, automated workpapers, and financial statements. | 11:00 - 11:45 AM | Register |
![]() | Accrual prepares tax returns from source documents, shows reviewers where each value came from, and syncs the return back to the firm’s existing tax engine for review and filing. | 12:00 - 12:45 PM | Register |
![]() | Blue J is the leading generative AI solution for tax research, providing fast, verifiable answers to even the most complex tax questions. | 1:00 - 1:45 PM | Register |
![]() | Basis is an AI platform for accounting firms, providing accountants with a team of agents that understand accounting, learn specific client needs, work independently across audit, tax, and CAS. | 2:00 - 2:45 PM | Register |
![]() | Tellen is an AI-native platform purpose-built for accounting firms, enabling intelligent workflows across audit, quality management, testing, research, and financial reporting. | 3:00 - 3:45 PM | Register |
![]() | alliant is a leading consulting and technology firm dedicated to helping businesses grow. | 4:00 - 4:45 PM | Register |
Thursday, July 23, 2026
| Demo | Description | Time (EDT) | Registration |
![]() | Tax Automation Suite automates 1040 tax prep, integrating UltraTax CS, SurePrep, and SafeSend for efficient workflows and improved client experience. | 9:00 - 9:45 AM | Register |
![]() | All in one AI powered operating system for CPA firms | 10:00 - 10:45 AM | Register |
![]() | KBKG is a specialty tax firm that has helped businesses and CPAs unlock over $11 billion in incentives through services like R&D credits, energy incentives, and cost segregation. | 12:00 - 12:45 PM | Register |
![]() | The first AI-native, complete tax workflow platform - from client intake, workpapers, prep, through delivery - with a unique focus on ease of use for clients. | 2:00 - 2:45 PM | Register |
![]() | Wolters Kluwer: Built-In AI Advantage | 3:00 - 3:45 PM | Register |
Tuesday, July 28, 2026
| Demo | Description | Time (EDT) | Registration |
![]() | LumiQ is a podcast platform that delivers engaging and relevant CPE for firms, accessible anytime, anywhere. | 9:00 - 9:45 AM | Register |
![]() | Beeye is the only resource planning solution that works for every service line - trusted by several PrimeGlobal firms worldwide | 10:00 - 10:45 AM | Register |
![]() | Xero is a cloud-based accounting platform that helps large firms scale CAS by standardizing client books, streamlining workflows across offices, and surfacing real-time data for advisory. | 11:00 - 11:45 AM | Register |
![]() | Amelio is a workflow governance platform built for CPA firms that ensures tax, audit, and client acceptance processes are firm-defined and executed consistently across every team and office. | 12:00 - 12:45 PM | Register |
![]() | Level up talent with LCvista, the only platform for accounting CPE and firm-wide readiness. | 1:00 - 1:45 PM | Register |
Thursday, July 30, 2026
| Demo | Description | Time (EDT) | Registration |
![]() | Pioneering the future of AI-driven resource management software, Dayshape helps ambitious organizations achieve outstanding results. | 9:00 - 9:45 AM | Register |
![]() | Manage Everything In One Place — The practice management software for more firm visibility, connectivity and efficiency | 10:00 - 10:45 AM | Register |
![]() | PracticePro 365 is an all-in-one enterprise-level practice management solution powered and secured by Microsoft. | 12:00 - 12:45 PM | Register |
![]() | Aiwyn delivers the first complete platform for modern accounting firms across payments, practice management, client experience, and tax. | 1:00 - 1:45 PM | Register |
![]() | Introhive is an AI powered Relationship Intelligence platform that helps B2B and professional services firms turn everyday relationships into measurable revenue. | 2:00 - 2:45 PM | Register |
![]() | Accounting-obsessed since 2002, Rightworks award-winning cloud service connects and protects 70,000+ businesses and accounting and tax firms. | 3:00 - 3:45 PM | Register |

Courtney Piette
Strategic Partnership Manager
WI, United States
For any inquires please contact Courtney Piette at cpiette@primeglobal.net.



































